Loading... Please wait...
Get great performance while not compromising on quality and ease of use. Save the environment with latest ECO technology by minimizing power consumption and consumables replacement. Advanced Eco features help to substantially lower your operating cost without compromising on quality and flexibility. The M230X is particulary suited for classrooms and small meeting rooms. * Large Flexibility in positioning the projector and minimized cost for replacements. * Intuitive Use of latest Eco and projection technology due to user-centric design.
| General | |
| Device Type | LCD projector |
| Built-in Devices | Speaker |
| Width | 33.9 cm |
| Depth | 25.7 cm |
| Height | 9.9 cm |
| Weight | 2.9 kg |
| Projector / Panel | |
| Image Brightness | 2300 ANSI lumens |
| Image Contrast Ratio | 2000:1 |
| Image Size | 63.5 cm - 762 cm |
| Projection Distance | 0.7 m - 14.5 m |
| Throw Ratio | 1.3 - 2.2 :1 |
| Resolution | XGA - XGA (1024 x 768) (native) / 1920 x 1080 (resized) |
| Native Aspect Ratio | 4:3 |
| Bulb type | 180 Watt |
| Bulb life cycle | 5000 hour(s) / 6000 hour(s) (economic mode) |
| Features | Eco-Mode technology, JPEG photo playback, wall colour correction, Auto Vertical Keystone |
| Projector Lens System | |
| Focus Type | Manual |
| Lens Aperture | F/1.7-2.2 |
| Zoom Type | Manual |
| Zoom Factor | 1.7x |
| Keystone Correction Type | Digital |
| Keystone Correction Direction | Vertical |
| Vertical Keystone Correction | -30 / +30 |
| Video Input | |
| Analogue Video Format | NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60 |
| Analogue video Signal | RGB, S-Video, composite video, component video |
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) |
| Video Modes | 480p, 720p, 480i, 576i, 576p, 1080/60i, 1080/50i |
| Video Output | |
| Analogue Video Signal | RGB |
| Audio Output | |
| Type | Speaker(s) - integrated |
| Sound Output Mode | Mono |
| Output Power / Channel | 10 Watt |
| Input Device | |
| Type | Remote control - wireless |
| Expansion / Connectivity | |
| Interfaces | 2 x VGA / component video input - 15 pin HD D-Sub (HD-15) 1 x VGA output - 15 pin HD D-Sub (HD-15) 1 x composite video input - RCA 1 x HDMI input - 19 pin HDMI Type A 1 x S-video input - 4 PIN mini-DIN 2 x audio line-in - mini-phone stereo 3.5 mm 1 x audio line-in - RCA 1 x audio line-out - mini-phone stereo 3.5 mm 1 x serial RS-232 - 9 pin D-Sub (DB-9) 1 x management - RJ-45 2 x Hi-Speed USB downstream - 4 PIN USB Type A 1 x USB upstream - 4 PIN USB Type B |
| Miscellaneous | |
| Included Accessories | Carrying case |
| Cables Included | 1 x VGA cable - 1.8 m |
| Security Features | Security lock slot (cable lock sold separately), password protection, control panel lock |
| Compliant Standards | CE, TUV GS, RoHS, GOST-R |
| Power | |
| Power Device | Power supply |
| Voltage Required | AC 120/230 V ( 50 - 60 Hz ) |
| Power Consumption Operational | 239 Watt |
| Power Consumption Operational ( Standby ) | 0.4 Watt |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
| Manufacturer Warranty | |
| Service & Support | 3 years warranty |
| Service & Support Details | Limited warranty - 3 years |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 - 80% |
| Sound Emission | 34 dBA |
| Sound Emission (Economic Mode) | 27 dBA |
| Universal Product Identifiers | |
| Brand | NEC Display Solutions |
| Part Number | 60002958 |
| GTIN | 05028695608290 |