Loading... Please wait...
Get great performance while saving the environment. Advanced eco features help to substantially lower your operating cost without compromising on quality and flexibility. Less shadow and glare gives the presenter more space to engage with his audience and enhances the experience with interactive white boards. The M260XS is particularly suited for classrooms and small to medium sized meeting rooms.
| General | |
| Device Type | LCD projector |
| Built-in Devices | Speaker |
| Width | 39.8 cm |
| Depth | 31 cm |
| Height | 14 cm |
| Weight | 4 kg |
|
Projector / Panel |
|
| Image Brightness | 2600 ANSI lumens |
| Image Contrast Ratio | 2000:1 |
| Image Size | 152 cm - 279 cm |
| Throw Ratio | 0.47:1 |
| Resolution | XGA - XGA (1024 x 768) (native) / 1920 x 1080 (resized) |
| Native Aspect Ratio | 4:3 |
| Max Sync Rate (V x H) | 120 Hz x 100 kHz |
| Bulb type | 185 Watt |
| Bulb life cycle | 5000 hour(s) / 6000 hour(s) (economic mode) |
| Controls / Adjustments | Keystone correction, aspect control |
| Features | Colour Management System, freeze frame, Micro Lens Array (MLA) Technology, wall colour correction, Auto Vertical Keystone |
|
Projector Lens System |
|
| Focus Type | Manual |
| Keystone Correction Direction | Vertical |
| Vertical Keystone Correction | -20 / +20 |
|
Video Input |
|
| Analogue Video Format | NTSC, SECAM, PAL, PAL-M, NTSC 4.43, PAL 60 |
| Analogue video Signal | RGB, S-Video, composite video |
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) |
| Video Modes | 480p, 720p, 480i, 576i, 576p, 1080/60i, 1080/50i |
|
Audio Output |
|
| Type | Speaker(s) - integrated |
| Sound Output Mode | Mono |
| Output Power / Channel | 10 Watt |
|
Input Device |
|
| Type | Remote control - external - wireless |
|
Expansion / Connectivity |
|
| Interfaces | 2 x VGA input - 15 pin D-Sub (DB-15) 1 x composite video input - RCA 1 x HDMI input 1 x S-video input - 4 PIN mini-DIN 2 x audio line-in - mini-phone stereo 3.5 mm 1 x audio line-in - RCA phono x 2 1 x audio line-out - mini-phone stereo 3.5 mm 1 x serial RS-232 - 9 pin D-Sub (DB-9) 1 x network - RJ-45 1 x USB - 4 PIN USB Type B 2 x Hi-Speed USB - 4 PIN USB Type A |
|
Miscellaneous |
|
| Included Accessories | Lens cover |
| Cables Included | 1 x VGA cable |
| Security Features | Security lock slot (cable lock sold separately), password protection, control panel lock, security bar |
| Compliant Standards | CE, TUV GS, RoHS, GOST-R |
|
Power |
|
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 239 Watt |
| Power Consumption Operational ( Standby ) | 0.4 Watt |
|
Manufacturer Warranty |
|
| Service & Support | 3 years warranty |
| Service & Support Details | EMEA warranty - 3 years EMEA warranty - lamp - 6 months / 1000 hours |
|
Environmental Parameters |
|
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 - 80% |
| Sound Emission | 35 dB |
| Sound Emission (Economic Mode) | 29 dB |
|
Universal Product Identifiers |
|
| Brand | NEC Display Solutions |
| Part Number | 60003074 |
| GTIN | 05028695608429, 05028695608450 |