Loading... Please wait...
With true to life LED picture performance. Whether movies, sports or games - experience great LED pictures with this HD ready TV. With Philips quality and its sophisticated design this TV is the right choice for any room of your house.
| General | |
| Product Type | 26" LED-backlit LCD TV |
| Digital Television Certification | HD ready |
| Video Interface | Component, composite, HDMI, SCART |
| HDMI Ports Qty | 2 port(s) |
| PC Interface | VGA (HD-15), USB |
| HDCP Compatible | Yes |
| Dimensions | With stand |
| Width | 63.7 cm |
| Depth | 17 cm |
| Height | 44.7 cm |
| Weight | 5.5 kg |
| Enclosure Colour | Whiskey tint deco front with high gloss black cabinet |
|
Display | |
| Diagonal Size | 26" widescreen |
| Technology | TFT active matrix |
| Resolution | 1366 x 768 |
| Display Format | 720p |
| LCD Backlight Technology | LED backlight |
| Dynamic Contrast Ratio | 150000:1 |
| Brightness | 400 cd/m2 |
| Progressive Scan | Progressive scanning (line doubling) |
| Widescreen Modes | Zoom 14:9, Zoom 16:9, Subtitle Zoom, Super Zoom, WideScreen, Conventional 4:3, Auto Wide |
| Pixel Response Time | 8 ms |
| Comb Filter | 3D digital |
| Features | Active control, Dynamic Contrast, 3:2 pull down compensation, anti-reflection coating, 2:2 pull down compensation, Colour Transient Improvement (CTI), Luminance Transient Improvement (LTI), EasyLink, Smart Sound Control, Digital Crystal Clear, Digital Noise Reduction (DNR) |
|
TV Tuner | |
| Analogue TV Tuner | PAL, SECAM |
| Conditional Access | Common Interface (CI) slot |
| Reception System | SECAM-B, PAL-B, SECAM-G, PAL-G, PAL-I, SECAM-L |
| Stereo Reception System | NICAM |
|
Digital TV Tuner | |
| Digital TV Tuner | DVB-T |
| Digital TV Modulations | COFDM |
| MPEG Decoder | MPEG-4 |
|
Video Features | |
| HDTV Ready | Yes |
| Analogue Video Input Signals | NTSC, PAL, SECAM |
| Input Video Formats | 1080/24p, 1080/60i, 480/60p, 720/60p, 1080/50i, 720/50p, 576/50p, 1080/50p, 1080/60p, 1080/30p, 480/60i, 1080/25p, 576/50i |
| Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 768 (WXGA), 1280 x 1024 (SXGA), 1280 x 720, 1360 x 768 |
| Teletext | Yes |
| Teletext Memory | 1000 pages |
| Electronic Programme Guide | Digital EPG |
| Parental Channel Lock | Yes |
| NTSC Playback on PAL TV | Yes |
|
Media Player | |
| Supported Audio Formats | MP3 |
| Supported Pictures Formats | JPG |
| USB Port | Yes , 1 port(s) |
|
Remote Control | |
| Type | Remote control - infrared |
|
Audio System | |
| Sound Output Mode | Stereo |
| Surround Mode | Yes |
| Sound Effects | Incredible Surround, SMART SOUND |
| Speaker System | 2 speakers |
| Output Power / Total | 10 Watt |
| Features | Auto Volume Leveller (AVL) |
| Speaker(s) | 2 x right/left channel speaker - built-in - 5 Watt |
|
Connections | |
| Connector Type | 1 x HDMI ( 19 pin HDMI Type A ) - rear 1 x component video input ( RCA phono x 3 ) - rear 1 x audio line-in ( RCA phono x 2 ) - rear 1 x SPDIF output - rear 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) - rear 1 x composite video/audio output ( RCA phono x 3 ) - side 1 x SCART ( 21 PIN SCART ) - rear 1 x audio line-in - rear 1 x audio output ( mini-phone stereo 3.5 mm ) - side 1 x USB ( 4 PIN USB Type A ) - side 1 x HDMI ( 19 pin HDMI Type A ) - side |
| Slot Provided | 1 x Common Interface slot |
|
Stands & Mounts | |
| Stand | Included |
| Stand Design | Tabletop |
| Flat Panel Mount Interface | 75 x 75 mm |
|
Miscellaneous | |
| Included Accessories | 2 AAA batteries |
| Compliant Standards | Plug and Play |
|
Power | |
| Power Device | Power supply - internal |
| Nominal Voltage | AC 230V ( 50 Hz ) |
| Power Consumption Stand by / Sleep | 0.3 Watt |
| Power Consumption Operational | 42 Watt |
|
Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 63.7 cm x 5.1 cm x 41.1 cm x 5.2 kg Panel with stand - 63.7 cm x 17 cm x 44.7 cm x 5.5 kg |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 81 cm |
| Depth (Shipping) | 17 cm |
| Height (Shipping) | 52.5 cm |
|
Universal Product Identifiers | |
| Brand | Philips |
| Part Numbers | 26PFL3405H, 26PFL3405H/05 |
| GTIN | 08712581545994 |